Speciality Supplements |
|||
| Glucosamine Sulphate 1000mg | S1290 | 30 Tabs | £ 20.95 |
| Glucosamine Sulphate 1000mg | S1291 | 60 Tabs | £ 39.69 |
| Advanced Glucosamine Complex | S50 | 30 Tabs | £ 11.89 |
| Advanced Glucosamine Complex | S51 | 60 Tabs | £ 21.59 |
| All in One Tabs | S60 | 100 Tabs | £ 5.29 |
| A-Q Q 10 Maxi Power Formula (Sports Nutrition Drink) | S119 | 16 oz | £ 15.59 |
| Maximised Caprylic Acid 350mg | S550 | 100 Tabs | £ 15.39 |
| 100% Pure Shark Cartilage | S2600 | 45 Caps | £ 13.75 |
| 100% Pure Shark Cartilage | S2601 | 90 Caps | £ 25.39 |
| 100% Pure Shark Cartilage | S2602 | 180 Caps | £ 48.59 |
| 100% Pure Shark Cartilage Powder | S2605 | 8 oz | £ 68.49 |
| Shark Liver Oil 500mg | S2566 | 60 Softgels | £ 13.69 |
| Co-Enzyme Q-10 30mg | S945 | 39 Softgels | £ 13.75 |
| Maxi Co-Enzyme Q-10 30mg | S931 | 30 Caps | £ 11.85 |
| Maxi Co-Enzyme Q-10 30mg | S932 | 60 Caos | £ 20.55 |
| Maxi Co-Enzyme Q-10 30mg | S933 | 90 Caps | £ 28.65 |
| Maxi Co-Enzyme Q-10 30mg | S934 | 180 Caps | £ 55.75 |
| Co-Enzyne Q-10 60mg | S935 | 30 Caps | £ 20.85 |
| Co-Enzyme Q-10 60mg | S936 | 60 Caps | £ 39.65 |
| Co-Enzyme Q-10 120mg | S924 | 30 Caps | £ 37.35 |
| Enhanced Creatine Complex 1000mg | S1061 | 120 Tabs | £ 30.25 |
| Gelatin Caps (100% American) | S1240 | 100 Caps | £ 5.75 |
| Genistein from Soy Isoflavone Extract | S1246 | 60 Tabs | £ 30.25 |
| Hematinic Factors | S1380 | 100 Tabs | £ 6.69 |
| Hydroxy Citrate 250mg | S1446 | 60 Vegicaps | £ 11.75 |
| Lipotropic Factors | S1580 | 50 Tabs | £ 7.55 |
| Lipotropic Factors | S181 | 100 tabs | £ 13.59 |
| Phosphatidyl Serine Complex 500mg | 2207 | 30 Softgels | £ 41.99 |
| Quercetin Complex | S2318 | 50 Vegicaps | £ 11.29 |
| Quercetin Complex | S2319 | 100 Vegicaps | £ 20.65 |
| RNA/DNA 100-100 | S2320 | 100 Tabs | £ 11.59 |
| RNA/DNA 100-100 | S2321 | 250 Tabs | £ 26.75 |
| S.O.D. (Superoxide Dismutase) | S2560 | 50 Tabs | £ 6.55 |
| S.O.D. Inducers | S2589 | 30 Tabs | £ 6.19 |
| Spirulina Powder | S2640 | 4 oz | £ 12.59 |
| Spirulina 750mg | S2660 | 100 Tabs | £ 9.35 |
| Upper Klamath Lake Blue Green Algae 500mg | S2774 | 60 Vegiacps | £ 17.65 |
| Upper Klamath Lake Blue Green Algae 500mg | S2775 | 120 Vegiacps | £ 32.35 |
Food Supplements |
|||
| Alfalfa 600mg | S40 | 100 Tabs | £ 3.19 |
| Brewers Yeast Powder | S380 | 16 oz | £ 7.95 |
| Brewers Yeast | S400 | 250 Tabs | £ 4.89 |
| Brocoli Extract 500mg | S385 | 50 Caps | £ 15.29 |
| Cranberry Extract | S955 | 60 Vegicaps | £ 8.89 |
| Earth Source Greens & More Powder | S1024 | 9.5 oz | £ 39.99 |
| Earth Source Greens & More Powder (weeks suplly) | S1076 | 1 Box | £ 12.25 |
| Earth Source Greens & More 1000mg | S1072 | 90 Tabs | £ 15.89 |
| Certified Organic Garlic 500mg | S1197 | 90 Vegicaps | £ 12.15 |
| Garlic Oil (Reduced Odour) | S1220 | 100 Softgels | £ 3.99 |
| Max Gar Garlic 280mg | S1756 | 30 Softgels | £ 5.09 |
| Max Gar Garlic 280mg | S1757 | 90 Softgels | £ 11.59 |
| Liver Powder | S1640 | 4 oz | £ 5.15 |
| Liver Powder | S1642 | 16 oz | £ 16.85 |
| Liver 713mg | S1660 | 100 Tabs | £ 5.09 |
| Octacosanol 2000mcg | S2040 | 30 softgels | £ 6.39 |
| Pollen (Bee) Nuggets | S2240 | 100 Tabs | £ 5.99 |
| Reishi Shiitake Maitake Mushroom Extract | S2327 | 50 Vegicaps | £ 15.65 |
Lecithin |
|||
| Lecithin 1360mg | S1540 | 100 Softgels | £ 5.75 |
| Lectihin 1360mg | S1541 | 250 Softgels | £ 12.35 |
| Lecithin "95" Granules | S1560 | 8 oz | £ 7.99 |
| Lecithin "95" Granules | S1561 | 16 oz | £ 12.59 |
| Phosphatidyl-Choline | S2210 | 100 Softgels | £ 11.85 |
Fibre |
|||
| Apple Pectin Powder | S120 | 4 oz | £ 9.55 |
| Multiple Fibre Formula | S1787 | 120 Vegicaps | £ 9.45 |
| Oat Bran 750mg | S2035 | 100 Tabs | £ 7.15 |
| Psyllium Husks Fibre | S2315 | 200 Vegicaps | £ 9.95 |
| Psyllium Seed Husks | S2310 | 12 oz | £ 8.55 |
Essential Fatty acids |
|||
| Eveing Promrose Oil 500mg | S1040 | 30 Softgels | £ 5.75 |
| (Cold Pressed and Solvent Free) | S1043 | 180 Softgels | £ 26.55 |
| Evening Primrose Oil 1300mg | S1056 | 30 Softgels | £ 9.49 |
| Linseed oil 1259mg | S1570 | 90 Softgels | £ 11.39 |
| One-a-Day EPA/GLA | S1570 | 90 Softgels | £ 12.09 |
| One-a-Day EPA/GLA | S1767 | 60 softgels | £ 21.35 |
| Omega-3 700 (Free Form) | S2050 | 30 Softgels | £ 10.29 |
| Omega-3 700 (Free Form) | S2051 | 60 Softgels | £ 19.09 |
| One-a-Day GLA 150mg | S2055 | 30 Softgels | £ 7.65 |
| One-a-Day GLA 150mg | S2056 | 60 softgels | £ 12.95 |
| Safflower Oil (Unsaturated Fatty Acids) | S2480 | 100 Softgels | £ 8.15 |
| Super EPA 1275mg | S1770 | 50 Softgels | £ 8.55 |
| Super EPA 1275mg | S1771 | 100 Softgels | £ 15.79 |
| Super GLA 300mg | S2675 | 30 Softgels | £ 11.49 |
| Vital (Cold Pressed Wheat Germ Oil) Liquid | S3640 | 4 oz | £ 4.89 |
| Wheat Germ Oil 1140mg | S3660 | 100 Softgels | £ 8.55 |
Back to Vitamins A,B,C,D,E,K and amino acids , multiple formulas minerals
or more Solgar products including a wide range of herbal products
[ H
O M E ] [ L
A M B E R T S ] [ S
O L G A R ] [ B
I O C A R E ] [ H
O M O E O P A T H Y ]
[ F L O W E R E S S E N C E S ][ O T H E R P R O D U C T S ] [ S P E C I A L O F F E R S ] O R D E R S ]
Get in Touch feedback